|
|||||||||
Monthly Sales List |
|||||||||
Northern / R&B / 60's SoulJust click on the logo to hear each sound |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Artist | Title | Comments | Label | Price £ | |||||
Next Monthly List will be out on Tuesday, October 1st | |||||||||
Black Velvet | Just came back (sm wol) / Come on heart | M-/w/demo/2 nice sides | Okeh | 10 | |||||
Butler, Billy | Right track (light wol) / Boston monkey | VG/light lbl colour ring wear/plays well/classic/great flip too | Okeh | 25 | |||||
Carstairs | He who picks a rose | EX-/Inc Co slv/great | Okeh | 60 | |||||
Carstairs | He who picks a rose | EX+/Inc Co slv/great | Okeh | 75 | |||||
Chymes | Bring it back home / Let's try it again | VG++/tight crack across grooves-not broken/2 great sides | Okeh | 25 | |||||
Cookie Jackson | Your good girl's gonna go bad | EX+/w/promo/great | Okeh | 75 | |||||
Fundamentals | I wouldn't blame ya / Let me show it to you (wol) | VG++/w/promo/sm inner hole edge crack-repaired/2 great sides | Okeh | 50 | |||||
Hank & Rover | A rock down in my shoe | VG+/w/demo/great/audible scratches on flip | Okeh | 25 | |||||
Jackson, Walter | It's all over / Lee cross (edge chip-not dislodged yet) | VG/light label wear/2 great sides | Okeh | 5 | |||||
Jackson, Walter | One heart lonely | M-/Inc Co slv/superb/what a voice!!! | Okeh | 15 | |||||
Jackson, Walter | One heart lonely (lbl ring wear) | VG++/great | Okeh | 8 | |||||
Jackson, Walter | They don't give medals | EX/wol/great | Okeh | 8 | |||||
Larry Williams & Johnny Watson | A quitter never wins | EX/classic | Okeh | 35 | |||||
Larry Williams & Johnny Watson | A quitter never wins | VG+/w/promo/wol & light lbl stain-flip/classic | Okeh | 35 | |||||
Larry Williams & Johnny Watson | A quitter never wins | EX-/Inc Co slv/classic | Okeh | 35 | |||||
Larry Williams & Johnny Watson | A quitter never wins (v light lbl ring) | EX/sm wol & sol-flip/classic | Okeh | 30 | |||||
Little Richard | I don't want to discuss it | VG++/w/promo/superb | Okeh | 60 | |||||
Little Richard | I don't want to discuss it | EX+/w/promo/superb | Okeh | 75 | |||||
Major Lance | Come see (wol/sol) | EX/w/promo/sm wol-flip/great | Okeh | 15 | |||||
Major Lance | Gonna get married / The matador | VG++/2 great sides | Okeh | 5 | |||||
Major Lance | Gonna get married/The matador | VG++/w/demo/2 great sides | Okeh | 8 | |||||
Major Lance | Um, um, um, um, um, um (sl stmol) / Sweet music | VG++/Inc EX+ pic slv/2 great sides | Okeh | 12 | |||||
Opals | I'm so afraid | EX/w/promo/superb | Okeh | 75 | |||||
Opals | I'm so afraid (sol) | EX/superb | Okeh | 60 | |||||
Opals | I'm so afraid (wol) | VG+/Inc Co slv/superb/plays great | Okeh | 40 | |||||
Opals | You're gonna be sorry | EX+/recommended | Okeh | 75 | |||||
Phillips, Sandra | I wish I had known | EX/w/promo/wol/superb | Okeh | 200 | |||||
Tate, Tommy | A lover's reward | EX/w/promo/great | Okeh | 85 | |||||
Taylor, Ted | Somebody's always trying (xol) | VG+/w/promo/plays well/classic R&B | Okeh | 275 | |||||
Variations | Yesterday is gone | M-/w/demo/wol/superb | Okeh | 30 | |||||
Vibrations | Gonna get along without you now (2 sm x's ol) | VG++/superb | Okeh | 40 | |||||
Vibrations | Soul a go-go | EX-/recommended | Okeh | 12 | |||||
Vibrations | Soul a go-go | EX/recommended | Okeh | 15 | |||||
Vibrations | Soul a go-go | VG++/w/promo/xol-flip/recommended | Okeh | 20 | |||||
Bland, Billy | Let the little girl dance / Sweet thing | VG++/great | Old Town | 3 | |||||
Fiestas | Broken heart / The railroad song (wol) | EX/2 great sides | Old Town | 20 | |||||
Fiestas | I gotta have your lovin' | EX/w/demo/recommended | Old Town | 15 | |||||
Gypsies | Jerk it (wol) / Diamonds rubies gold and fame | EX+/w/promo/2 great sides | Old Town | 30 | |||||
Gypsies | Jerk it / Diamonds rubies gold and fame | VG+/wol/black lbl/2 great sides | Old Town | 6 | |||||
Calello, Pat | The things I need | EX+/highly recommended/one day! | Oliver | 60 | |||||
Williams, Sandy | California | EX/w/demo/great | Oliver | 15 | |||||
Timmy & The Persianetts | There comes a time / Timmy boy (xol) | M-/w/demo/2 great sides | Olympia | 15 | |||||
Wooden Nickels | Should I give my love tonight | VG++/few ticks early on/great | Omen | 10 | |||||
Admirations | Don't leave me / All for you | M-/2 fantastic sides | One-derful | 20 | |||||
Admirations | Wait til I get to know you / inst. | M-/fantastic | One-derful | 15 | |||||
Clay, Otis | A lasting love / Got to find a way | M-/great m-tempo/up-tempo | One-derful | 12 | |||||
Clay, Otis | Show place | M-/xol-flip/recommended | One-derful | 15 | |||||
Clay, Otis | Show Place | M-/recommended | One-derful | 15 | |||||
Everett, Betty | I'll Be There | M-/great | One-derful | 25 | |||||
McKinley Mitchell | A bit of soul | M-/great | One-derful | 15 | |||||
McKinley Mitchell | A bit of soul (ink stamp ol) | EX/promo/great | One-derful | 20 | |||||
McKinley Mitchell | All of a sudden | EX-/great soul | One-derful | 30 | |||||
Rockmasters | A wonderful thing | EX-/demo/great | One-derful | 25 | |||||
Sharpees | I've got a secret | M-/recommended | One-derful | 20 | |||||
Sharpees | My girl Jean | M-/recommended | One-derful | 20 | |||||
Day, Eddie | For my girl / Summers gone | M-/2 great sides | Onyx | 25 | |||||
Harner, Billy | She's almost you / Fool me | M-/classic/superb m-t flip | Open | 8 | |||||
Persionettes | Call on me / It happens every day | EX/w/promo/2 great sides | Open | 85 | |||||
Persionettes | Call on me / It happens every day | M-/w/promo/2 great sides | Open | 100 | |||||
Helms, Jimmy | My little devil | EX/recommended | Oracle | 15 | |||||
Tommy Smith & The Laughing Kind | I'm going to save you / I'm gonna put some hurt on you | M-/2 great sides | Orbit | 15 | |||||
Hollywood Persuaders | Drums a-go-go | M-/superb inst/DRUMS!!! | Original Sound | 20 | |||||
Willis, Jimmie | Soul power Pt. 1 / Same Pt. 2 (label tear & sticker mark) | EX/EX- flip/great | Orr | 20 | |||||
Lords | There ain't no doubt about it | VG+/CANADA/light label ring/light wol-flip/recommended | Pace | 40 | |||||
Lords | There ain't no doubt about it | VG++/CANADA/light label ring/recommended | Pace | 50 | |||||
Neal, Tommy | Goin' to a happening | VG++/yellow label/classic | Pameline | 100 | |||||
Neal, Tommy | Goin' to a happening (tiny wol) | EX-/yellow label/classic | Pameline | 125 | |||||
Neal, Tommy | Goin' to a happening (xol & "114" scratched in lbl) | VG++/xol-flip/yellow label/classic | Pameline | 85 | |||||
Ben Zine | Village of tears | EX-/w/promo/Inc Co slv/rare west coast release | Parkway | 150 | |||||
Bunny Sigler | Follow your heart | VG+/w/promo/light lbl ring dirt/light lbl spot stains-flip/classic | Parkway | 40 | |||||
Bunny Sigler | Follow your heart (wol) | M-/w/promo/v sl lbl stain/classic | Parkway | 75 | |||||
Bunny Sigler | Girl don't make me wait | VG++/Inc Co slv/classic | Parkway | 40 | |||||
Bunny Sigler | Girl don't make me wait | EX-/west coast/classic | Parkway | 45 | |||||
De Vonns | Freddie | VG+/15mm edge crack/recommended | Parkway | 6 | |||||
De Vonns | Freddie | M-/w/demo/recommended | Parkway | 25 | |||||
Four Exceptions | You got the power / A sad goodbye | VG++/2 superb sides | Parkway | 75 | |||||
Four Exceptions | You got the power / A sad goodbye | EX+/w/promo/Inc Co slv/2 superb sides | Parkway | 100 | |||||
Graves, Joe | Debbie (light wol) | EX+/w/promo/Inc Co slv/great | Parkway | 40 | |||||
Holman, Eddie | A free country | M-/xol-flip/great | Parkway | 8 | |||||
Holman, Eddie | A free country | EX/Inc Co slv/great | Parkway | 8 | |||||
Holman, Eddie | A free country | M-/superb | Parkway | 10 | |||||
Holman, Eddie | Stay mine for heavens sake | VG++/w/demo/sol-flip/more Harthon magic/superb | Parkway | 20 | |||||
Holman, Eddie | Stay mine for heavens sake | EX/w/demo/more Harthon magic/superb | Parkway | 25 | |||||
Neville, Aaron | A hard nut to crack | EX+/promo/ink stamp ol/sm lbl scuff/highly recommended | Parlo | 15 | |||||
Bill Baker, and Ork. | Another sleepless night | EX/superb | Parnaso | 200 | |||||
Naturals | Don't just stand there | M-/highly recommended | Path | 300 | |||||
Servicemen | I need a helping hand | EX/old reissue/ridged label/classic | Patheway | 50 | |||||
Bad Habits | My baby specializes (tiny wol) / same | M-/w/demo/recommended | Paula | 10 | |||||
Verdell, Jackie | Come let me love you | VG+/promo/wol/stmol/great | Peacock | 15 | |||||
Classmen | The yang yang (The heart string) | EX-/great dancer | Pearce | 25 | |||||
Peterson, Kris | I believe in you | M-/w/demo?/great | Pelikin | 20 | |||||
Sugar And Sweet | You don't have to cry | EX/w/promo/superb R&B | PEP | 60 | |||||
Butlers | Laugh, laugh, laugh | EX-/blue print/superb | Phila. | 45 | |||||
Butlers | Laugh, laugh, laugh | M-/blue print/superb | Phila. | 50 | |||||
4 Seasons | Beggin' / Dody | VG/black lbl/plays nice/superb/great flip too | Philips | 8 | |||||
4 Seasons | Beggin' / Dody | EX/black lbl/plays nice/superb/great flip too | Philips | 12 | |||||
Ad Libs | Don't ever leave me | EX-/tight 1 inch crack/light lbl ring wear/great | Philips | 12 | |||||
Al And Jet | Nothing to hide (tiny lbl edge tear) / Lucky us | EX-/w/promo/2 great sides | Philips | 20 | |||||
Barrett, Susan | No one but you | EX-/w/demo/great | Philips | 25 | |||||
Cannon, Lonzine | One at a time | EX+/w/demo/great R&B | Philips | 40 | |||||
Cliff, Jimmy | En La Cascada (Waterfall) (wol)` / La Recompensa (The Reward) | VG++/Argentina/33 1/3 rpm/classic/great flip too | Philips | 10 | |||||
Clydie King & The Sweet Things | Promises / The boys in my life | M-/Inc Co slv/2 nice sides | Philips | 12 | |||||
Colbert, Phil | The long, long tunnel / Who's got the action | VG+/sm wol/2 great sides | Philips | 75 | |||||
Colbert, Phil | The long, long tunnel / Who's got the action | VG++/light lbl ring wear/2 great sides | Philips | 85 | |||||
Colbert, Phil | The long, long tunnel / Who's got the action (light lbl wear) | EX/2 great sides | Philips | 100 | |||||
Flamingos | She Shook My World | M-/superb | Philips | 12 | |||||
Hayes, Tommy | Trance | EX-/w/promo/great | Philips | 35 | |||||
Hebb, Bobby | Love love love | VG+/superb | Philips | 10 | |||||
Hebb, Bobby | Love love love | EX/superb | Philips | 15 | |||||
Hebb, Bobby | Love love love | M-/Inc EX pic slv/superb | Philips | 20 | |||||
Hebb, Bobby | Sunny / Bread | EX-/great | Philips | 5 | |||||
Intentions | Don't forget that I love you | VG++/black label/superb/ R.I.P. Dennis Brennan | Philips | 65 | |||||
Intentions | Don't forget that I love you | EX/black label/superb/ R.I.P. Dennis Brennan | Philips | 75 | |||||
Intentions | Don't forget that I love you | VG++/w/promo/superb R.I.P. Dennis Brennan | Philips | 75 | |||||
Kelly, Paul | Sweet sweet lovin' | M-/great | Philips | 15 | |||||
Lewis, Bobby | Give me your yesterdays / Soul seekin' | M-/demo/2x'sol/v sl lbl wear | Philips | 30 | |||||
Millionaires | A rather hip shing / I'd rather do it myself | VG++/black label/2 great sides | Philips | 12 | |||||
Millionaires | A Rather Hip Shing/I'd Rather Do It Myself | M-/black label/Inc Co sleeve/2 great sides | Philips | 15 | |||||
Millionaires | Never for me | VG++/v sl warp/light lbl colour wear/Inc Co slv/superb | Philips | 125 | |||||
Millionaires | Never for me | M-/Inc Co slv/superb | Philips | 150 | |||||
Peoples Choice | Lost and found | EX/label coulour wear/great | Philips | 25 | |||||
Present, The | Many's the slip twixt the cup and the lip | EX+/w/promo/Inc Co slv/probably best intro ever/classic | Philips | 75 | |||||
Prophet, Jeremy | Rags to riches / Your kinda guy | EX+/Inc Co slv/2 great sides | Philips | 12 | |||||
Results | Need your love/Funky | EX-/w/demo/female group/2 great sides | Philips | 12 | |||||
Results | Need your love / Funky | M-/w/demo/female group/2 great sides | Philips | 15 | |||||
Satin, Ginny | Hey lover | VG+/w/promo/noise early on/recommended | Philips | 25 | |||||
Secrets | The boy next door | EX+/solid middle-not knocked out/great girl group | Philips | 8 | |||||
Sontag, Hedy | Bad girl | EX-/w/promo/Inc Co slv/great girl group | Philips | 20 | |||||
Springfield, Dusty | All cried out | VG++/great | Philips | 5 | |||||
Springfield, Dusty | What's it gonna be / Small town girl | M-/2 superb sides | Philips | 15 | |||||
Toys | Ciao baby | M-/recommended | Philips | 15 | |||||
Toys | Ciao baby | M-/w/demo/Inc Co slv/recommended | Philips | 20 | |||||
Tyrell, Steve | A boy without a girl | M-/great | Philips | 20 | |||||
Tyrell, Steve | A boy without a girl | M-/w/demo/great | Philips | 25 | |||||
Williams, Tony | Second best | M-/recommended | Philips | 20 | |||||
Wilson, Obrey | You don't love me | EX+/great | Philips | 15 | |||||
Fantastic Johnny C | She's some kind of wonderful | EX/classic | Phil-L.A. Of Soul | 15 | |||||
Fantastic Johnny C | She's some kind of wonderful (2 x's ol) | EX-/w/promo/classic | Phil-L.A. Of Soul | 20 | |||||
Nobles, Cliff | Love is all right / The horse (inst) | VG++/sol-flip/superb version | Phil-L.A. Of Soul | 10 | |||||
Nobles, Cliff | Love is all right / The horse (inst) | EX/superb version | Phil-L.A. Of Soul | 15 | |||||
Sigler, Benny | I can give you love | M-/re-issue/great | Phil-L.A. Of Soul | 8 | |||||
Smith, Helene | Like a baby / A woman will do wrong | EX/w/promo/2 nice sides | Phil-L.A. Of Soul | 20 | |||||
Ward, Herb | You can cry | VG++/w/promo/great | Phil-L.A. Of Soul | 10 | |||||
Stuart, Jeb | In love again | M-/R&B | Phillips | 15 | |||||
Modernistics | Down at the go-go | M-/great | Pioneer | 15 | |||||
Virgos | Humpty-dumpty | VG++/great R&B | Pioneer | 15 | |||||
Norman, Jimmy | Dotted line (ink stamp ol/sm wol) / You crack me up | EX-/w/promo/2 great sides | Polo | 20 | |||||
Five And A Penny | You don't know where your interest lies | EX+/UK/Inc Co slv/great version | Polydor | 100 | |||||
Allison, Leevert | I want to give my heart to you | EX+/highly recommended | Poncello | 40 | |||||
Hunter, Herbert | The big oak tree | M-/superb | Poncello | 100 | |||||
Sparkles | Where there's a will | EX-/w/demo/great | Poplar | 30 | |||||
Courtney, Lou | Hey Joyce (wol) / I'm mad about you | VG+/lbl ring wear/recommended | Popside | 25 | |||||
Courtney, Lou | Hey Joyce / I'm mad about you | EX+/v sl warp-nap/recommended | Popside | 35 | |||||
Courtney, Lou | Hey Joyce / I'm mad about you | EX+/recommended | Popside | 40 | |||||
Webs | Tomorrow / This thing called love | EX+/superb | Popside | 15 | |||||
Burris, Daisy | Take the same thing | EX+/w/demo/great R&B | Port | 40 | |||||
Fran, Carol | Any day love walks in | VG+/w/promo/great | Port | 12 | |||||
Fran, Carol | I'm gonna try | VG++/w/promo/recommended | Port | 30 | |||||
Fran, Carol | I'm gonna try | EX+/w/promo/xol-flip/recommended | Port | 40 | |||||
Fran, Carol | I'm gonna try | M-/w/promo/recommended | Port | 50 | |||||
Fran, Carol | You can't stop me | EX/w/promo/ink stamp ol/black print lbl/great | Port | 40 | |||||
Kathy And the Calendars | Please don't go / Back in your arms again | VG+/w/promo/plays nice/2 great sides | Port | 35 | |||||
Neal, Robert | I'm so glad | VG++/superb | Port | 35 | |||||
Neal, Robert | I'm so glad | EX-/w/promo/superb | Port | 45 | |||||
Soothers | I believe in you | M-/black & w/promo//recommended | Port | 40 | |||||
Soothers | I believe in you (wol) | EX/recommended | Port | 25 | |||||
Adonis | I laugh to keep from crying / Cry of the century | VG+/2 great sides | Powertree | 40 | |||||
Adonis | I laugh to keep from crying/Cry of the century | EX-/2 great sides | Powertree | 45 | |||||
Adonis | I laugh to keep from crying/Cry of the century | EX/2 great sides | Powertree | 50 | |||||
Adonis | I laugh to keep from crying/Cry of the century | M-/w/demo/2 great sides | Powertree | 60 | |||||
Foster, Millie | Love wheel (WOL) | VG+/w/promo/no lines lbl/great R&B | President | 20 | |||||
Nelson, Nate | Once again | M-/great | Prigan | 30 | |||||
Black, Marion | I'm Gonna Get Loaded | M-/great | Prix | 15 | |||||
Bobby & Terri | You killed the thrill in my heart | M-/w/promo/great | Providence | 30 | |||||
Fulsom, Lowell | Stop and think | M-/R&B/great | Prowlin' | 25 | |||||
Foreman, Linda | Let's get it together | M-/great | Public | 15 | |||||
Admirals | Sawmill | EX/great R&B | Pulse | 40 | |||||
Admirals | Sawmill (feint WOL) | EX/great R&B | Pulse | 35 | |||||
McLaurin, Bette | As long as your mine | M-/great | Pulse | 30 | |||||
Mickey And The Echoes | Million dollar bill | EX/superb | Pulse | 200 | |||||
Packers | Go 'head on / Hole in the wall | VG+/label ring wear/2 great Inst's | Pure Soul Music | 3 | |||||
Solomon, Leo | Cross my heart (v sl lbl spot stains) | VG++/w/promo/nice ballad | Purple Sage | 8 | |||||
Foundations | In the bad bad old days / Give me love | M-/Inc Co slv/Canadian | Pye | 5 | |||||
Wells, Jean | Sharing your love | VG++/great | Quaker Town | 20 | |||||
Wells, Jean | Sharing your love | M-/great | Quaker Town | 30 | |||||
C-quents | Easy for you baby | M-/recommended | Quest | 125 | |||||
Betty Baker & The Jaxsis | Marching out of your life / Love show some pity on me | M-/recommended/great sweet flip | Quicksand | 10 | |||||
Little Jimmy Griffin | If things don't change | EX+/superb R&B | R | 30 | |||||
Little Jimmy Griffin | If things don't change | EX/w/demo/superb R&B | R | 40 | |||||
7 Days Unlimited | Got to get away | VG/plays nice/great | R.E.T. | 60 | |||||
Diane & The Ravenettes | I can't love without you | EX+/recommended | Rack | 30 | |||||
Fox, Jeanne | Working girl / same | M-/demo/nice mid-tempo | Rainy Day | 8 | |||||
M.S.Q. | Save a place for me | M-/recommended | Rainy Day | 15 | |||||
M.S.Q. | Save a place for me | M-/demo/recommended | Rainy Day | 20 | |||||
Four Tempos | Come on home / Got to have you | EX-/2 great sides | Rampart | 10 | |||||
Adventurers | It's Alright | M-/great | Ran-dee | 12 | |||||
Dee, Kiki | Love makes the world go round / same | M-/w/demo/superb version | Rare Earth | 15 | |||||
Metros | Now that you've gone | M-/recommended | Ra-sel | 12 | |||||
Adams, Nancy | I wanna hear it from you | EX/w/promo/Inc Co slv/recommended | RCA | 40 | |||||
Anka, Paul | I can't help loving you (title on 2 lines) | VG++/Inc Co slv/clean lbls/classic/rare issue-stock copy | RCA | 200 | |||||
Ann, Beverly | He's coming home | M-/w/promo/wol-flip/Inc Co slv/classic | RCA | 150 | |||||
Barnes, Betty | Walking down broadway | M-/w/demo.great | RCA | 25 | |||||
Barons | Since you're gone | VG+/w/promo/superb | RCA | 45 | |||||
Barrett, Susan | A grain of sand | EX-/w/demo/great | RCA | 10 | |||||
Benton, Brook | Where does a man go to cry | M-/great | RCA | 20 | |||||
Benton, Brook | Where does a man go to cry | M-/w/demo/great | RCA | 25 | |||||
Cappel, Larry | Hush, hush | EX-/w/demo/superb version | RCA | 35 | |||||
Cappel, Larry | Hush, hush | M-/w/demo/superb version | RCA | 40 | |||||
Carter, Kenny | Don't go / Same | EX/w/demo/superb/rare same both sides | RCA | 40 | |||||
Cavaliers | I've gotta find her (wol) / I really love you | VG+/w/demo/Inc Co slv/2 superb sides | RCA | 35 | |||||
Cavaliers | I've gotta find her / I really love you | EX/w/demo/2 superb sides | RCA | 50 | |||||
Cooke, Carolyn | I don't mind / Tom, Dick And Harry | VG++/w/promo/Inc Co slv/superb/great flip too | RCA | 85 | |||||
Cooke, Carolyn | I don't mind / Tom, Dick And Harry | M-/w/promo/superb/great flip too | RCA | 100 | |||||
Cooke, Sam | Sugar dumpling | EX/w/promo/ink stamp ol/Inc Co slv/great | RCA | 20 | |||||
Cooper, Joey | It looks like it's gonna be my year / Love is you (sm wol) | M-/w/promo/Inc Co slv/2 great sides | RCA | 15 | |||||
Day, Bobby | Know it all | EX-/recommended | RCA | 20 | |||||
Day, Bobby | Know it all | M-/recommended | RCA | 25 | |||||
Derek And Ray | Interplay | EX-/w/promo/sm wol/classic Isnt | RCA | 75 | |||||
Escorts | The hurt | EX+/great version | RCA | 30 | |||||
Exciters | If you want my love | EX+/y/promo/sm tight edge crack/great | RCA | 6 | |||||
Franklin, Carolyn | Reality (light lbl ring wear) | M-/large wol-flip/great | RCA | 15 | |||||
Garnett, Gale | I'll cry alone | M-/w/promo/Inc Co slv/recommended | RCA | 40 | |||||
Geminis | You put a hurtin' on me | M-/w/prom/Inc Co slv/great | RCA | 20 | |||||
H.B. Barnum | It hurts too much to cry | EX/Inc EX pic slv/classic | RCA | 125 | |||||
King George | I'm gonna be somebody, someday (light wol) | EX-/w/promo/recommended | RCA | 15 | |||||
Lee Andrews And The Hearts | Quiet as it's kept | VG+/w/promo/classic | RCA | 30 | |||||
Lee Andrews And The Hearts | Quiet as it's kept | M-/w/promo/classic | RCA | 40 | |||||
Lee Andrews And The Hearts | Quiet as it's kept | EX-/classic | RCA | 40 | |||||
Lollipops | Big brother (sm lbl tear) / Billy, Billy, baby | VG++/w/demo/2 great sides | RCA | 12 | |||||
Lollipops | Busy signal | VG+/w/demo/recommended | RCA | 15 | |||||
Lollipops | Busy signal | EX-/w/demo/recommended | RCA | 25 | |||||
Lollipops | Busy signal | M-/w/demo/Inc Co slv/recommended | RCA | 30 | |||||
Mason, Tony | We're gonna bring the country to the city) | M-/Inc Co sleeve/recommended | RCA | 25 | |||||
Miles, Lenny | Living dream | EX/recommended | RCA | 30 | |||||
Miller, Lesley | You've got a way of bringing out my tears | M-/great | RCA | 25 | |||||
Miller, Lesley | You've got a way of bringing out my tears | M-/w/demo/great | RCA | 30 | |||||
Pageants | I'm a victim / Are you ever coming home | M-/WOL/2 great sides | RCA | 30 | |||||
Paris, Freddie | There she goes | M-/y/demo/Inc Co slv/superb | RCA | 25 | |||||
Paris, Freddie | There she goes (xol) | EX+/y/demo/superb | RCA | 20 | |||||
Prime Ministers | I don't know no more / Make-up | M-/y/promo/Inc Co slv/2 great sides | RCA | 20 | |||||
Reese, Della | Blow out the sun | EX-/great | RCA | 15 | |||||
Reese, Della | Blow out the sun | M-/great | RCA | 20 | |||||
Reese, Della | Ninety nine and 1/2 won't do | EX-/recommended | RCA | 35 | |||||
Reese, Della | Ninety nine and 1/2 won't do | M-/Inc Co slv/recommended | RCA | 40 | |||||
Sedaka, Neil | Too late | M-/w/demo/superb | RCA | 40 | |||||
Sedaka, Neil | Too late | EX-/superb/rare issue | RCA | 40 | |||||
Sedaka, Neil | Too late | EX/superb/rare issue | RCA | 45 | |||||
Sedaka, Neil | Too late | EX+/Canada/Inc EX picture sleeve/superb | RCA | 50 | |||||
Sedaka, Neil | Too late | M-/superb/rare issue | RCA | 50 | |||||
Valentine, Rose | I've gotta know right now | M-/w/promo/Inc Co slv/classic | RCA | 100 | |||||
Crossover / 70s / Modern SoulJust click on the logo to hear each sound |
|||||||||
Artist | Title | Comments | Label | Price £ | |||||
Acklin, Barbara | Raindrops | M-/recommended | Capitol | 10 | |||||
Dayton | It must be love | EX-/v sl warp-nap/Inc Co slv/recommended | Capitol | 25 | |||||
Frazier, Joe | Gonna spend my life | EX+/promo/Inc Co slv/great funk | Capitol | 15 | |||||
Frazier, Joe | Truly,truly lovin' me | EX+/promo | Capitol | 10 | |||||
J.J. Williams | Make a believer (out of me again) | M-/Inc Co slv/nice | Capitol | 3 | |||||
Jimmy Beaumont & The Skyliners | I could have loved you so well | M-/Inc Co slv/great mid-tempo | Capitol | 12 | |||||
Joy Of Cooking | Only time will tell me | M-/Canadian/Inc Co slv/nice | Capitol | 3 | |||||
Lizzmore, Michael | Promise that you'll wait | M-/w/promo/Inc Co slv/great version | Capitol | 60 | |||||
Lizzmore, Michael | Promise that you'll wait | M-/Inc Co slv/great version | Capitol | 60 | |||||
Maze Featuring Frankie Beverly | While I'm alone | EX+/best version | Capitol | 15 | |||||
Mcgriff, Jimmy | Fat cakes / Sugar, sugar | EX+/Inc Co slv/2 funk inst's | Capitol | 8 | |||||
Rance Allen Group | Reason to survive / Same-mono | M-/promo/Inc Co slv/superb | Capitol | 60 | |||||
Wilson, Nancy | Ocean of love | EX/Inc Co slv/recommended | Capitol | 12 | |||||
Wilson, Nancy | Ocean of love | M-/recommended | Capitol | 15 | |||||
Sea Level | Shake a leg | M- | Capricorn | 3 | |||||
Four Mints | I'm gonna keep on loving you | EX-/great | Capsoul | 12 | |||||
Four Mints | You want to come back | M-/recommended | Capsoul | 20 | |||||
Smith, OC | Just couldn't help myself | EX/great | Caribou | 10 | |||||
Jackson, Deon | You gotta love / You'll wake up wiser | M-/2 great sides | Carla | 20 | |||||
Ray Frazier And The Shades Of Madness | Your eyes | EX/superb x-over | Carriage Trade | 50 | |||||
Reynolds, Jeannie | Hit and run | M-/recommended | Casablanca | 10 | |||||
Reynolds, Jeannie | Hit and run | M-/promo/recommended | Casablanca | 10 | |||||
Reynolds, Jeannie | Unwanted Company | M-/great | Casablanca | 10 | |||||
Reynolds, Jeannie | Unwanted Company (sol) | EX/great | Casablanca | 8 | |||||
Robert Winters & Fall | Do it any way you want / Lock me up | M-/2 great sides | Casablanca | 15 | |||||
Santos, Larry | Can't get you off my mind | EX-/superb | Casablanca | 10 | |||||
Santos, Larry | Can't get you off my mind | EX/Inc Co slv/superb | Casablanca | 12 | |||||
Santos, Larry | Can't get you off my mind | M-/superb | Casablanca | 15 | |||||
Topics | Women's liberation | M-/great | Castle | 15 | |||||
Little Beaver | Little girl blue / Ain't no time | M-/2 great sides | Cat | 12 | |||||
Fourteen Karat Soul | The trouble with love / Please say you want me | M-/great | Catamount | 10 | |||||
Anacostia | All I need | M-/UK/sm mark on edge-nap/Inc Co slv/recommended | CBS | 5 | |||||
Anacostia | All I need | M-/UK/Inc Co slv/recommended | CBS | 6 | |||||
Crack Of Dawn | I can't move no mountains | EX-/Dutch/colour pic sleeve | CBS | 25 | |||||
Dyson, Ronnie | The more you do it | EX+/UK/BLUE VINYL/great | CBS | 6 | |||||
Moore, Jackie | How's your love life baby / Do ya' got what it takes | M-/w/promo/UK/2 great sides | CBS | 8 | |||||
Taylor, Johnnie | I love to make love when it's raining | EX-/Holland/highly recommneded | CBS | 5 | |||||
Tymes feat.George Williams | Someone to watch over me / She's gone | M-/UK/recommended | CBS | 20 | |||||
Lucas, Matt | You gotta love/Same-mono | EX-/promo/recommended | Celebration | 8 | |||||
Lucas, Matt | You gotta love / Same-mono | M-/promo/recommended | Celebration | 10 | |||||
Jade | Brown and beautiful | EX-/sl lbl ring wear-flip/superb x-over | Century City | 35 | |||||
Jade | Brown and beautiful (light lbl ring wear) | EX/wol & sol-flip/superb x-over | Century City | 40 | |||||
Wilson, Bobby | Here is where the love is | M-/WOL/fantastic x-over | Chain | 8 | |||||
Wilson, Bobby | Here is where the love is | M-/fantastic x-over | Chain | 10 | |||||
Little Milton Campbell | Somebody's changin' my sweet baby's mind | EX+/recommended | Checker | 12 | |||||
Sheen, Bobby | Love stealing / same | M-/w/promo/recommended | Chelsea | 15 | |||||
Sherm (Reb) Nesbary | Don't make me sorry / All my life, all my love | M-/superb x-over/brown lbl/great flip too | Cheri | 30 | |||||
Acoustics | Living in hard times | VG+/great | Cherry Blossom | 5 | |||||
Burke, Solomon | I'm leaving on that late,late train | M-/recommended | Chess | 8 | |||||
Free Spirit | Love you just as long as I can (xol) / Same-inst | M-/w/promo/recommended | Chess | 20 | |||||
Shadow | People don't know what love is / Same | EX+/promo/recommended | Chess | 30 | |||||
