|
|||||||||
Monthly Sales List |
|||||||||
Northern / R&B / 60's SoulJust click on the logo to hear each sound |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Artist | Title | Comments | Label | Price £ | |||||
The next monthly list will be up on Tuesday, December 3rd | |||||||||
Fabulettes | Screamin' and shoutin' | EX-/w/promo/wol-flip/superb | Sound Stage 7 | 60 | |||||
Fabulettes | Screamin' and shoutin' | EX/w/promo/wol/superb | Sound Stage 7 | 60 | |||||
Hunter, Ivory Joe | Straighten up baby | M-/w/demo/great | Sound Stage 7 | 6 | |||||
Little Hank | Mister bang bang man | VG++/promo/lbl colour ring wear/classic | Sound Stage 7 | 40 | |||||
Monarchs | This old heart | M-/R&B | Sound Stage 7 | 10 | |||||
Robinson, Roscoe | One bo-dillion years | EX+/w/promo/great | Sound Stage 7 | 20 | |||||
Shelton, Roscoe | Running for my life | EX-/classic | Sound Stage 7 | 35 | |||||
Shelton, Roscoe | Running for my life | EX+/classic | Sound Stage 7 | 40 | |||||
Shelton, Roscoe | Who walks in when I walk out | EX+/sol's/superb | Sound Stage 7 | 12 | |||||
Simon, Joe | Don't let me lose the feeling | EX-/great | Sound Stage 7 | 8 | |||||
Simon, Joe | I got a whole lot of lovin' | M-/Inc Co slv/recommended | Sound Stage 7 | 20 | |||||
Simon, Joe | No sad songs | EX-/recommended | Sound Stage 7 | 8 | |||||
Simon, Joe | No sad songs | M-/recommended | Sound Stage 7 | 10 | |||||
Simon, Joe | The girl's alright with me | EX/great | Sound Stage 7 | 10 | |||||
Simon, Joe | When | EX+/recommended | Sound Stage 7 | 10 | |||||
Impressions | You've been cheatin' | M-/Canada/classic/rare | Sparton | 40 | |||||
Millionaires | It ain't no achievement | EX-/w/promo/superb | Speciality | 25 | |||||
Smith, Arlene | Good girls | M-/recommended | Spectorious | 75 | |||||
Banks, Bessie | You should have been a doctor / Do it now | EX/blue label/2 great sides | Spokane | 60 | |||||
Four Sonics | It takes two | VG+/wol-flip/pale blue label/great | Sport | 3 | |||||
Richardson, Johnny | Every Night The Same Time | EX+/great R&B | Sprout | 40 | |||||
Harris, Betty | There's a break in the road / Same | VG++/w/promo/great | SSS International | 25 | |||||
Vinnie Zen & The Rogues | Bricks, broken bottles and sticks | M-/great version | SSS International | 30 | |||||
White, Danny | Natural soul brother / Same | VG++/w/promo/great | SSS International | 50 | |||||
Mamie Galore | It ain't necessary / Don't think I could stand it | EX+/sl label edge wear-flip/classic | St. Lawrence | 30 | |||||
Mamie Galore | Special agent 34-24-38 (sm scuffs ol/sm wol) / I wanna be your radio | M-/w/promo/2 great sides | St. Lawrence | 15 | |||||
Vontastics | You can work it out (4 x's ol) / Never let your love grow cold | VG++/2 superb sides | St. Lawrence | 45 | |||||
Vontastics | You can work it out / blank | EX+/promo/blank flip/superb | St. Lawrence | 40 | |||||
Vontastics | You can work it out / Never let your love grow cold | VG+/2 superb sides | St. Lawrence | 45 | |||||
Vontastics | You can work it out / Never let your love grow cold | VG++/label colour ring wear/2 superb sides | St. Lawrence | 45 | |||||
Vontastics | You can work it out / Never let your love grow cold | EX+/2 superb sides | St. Lawrence | 60 | |||||
Vontastics | You can work it out / Never let your love grow cold (v sl lbl stain) | EX-/2 superb sides | St. Lawrence | 50 | |||||
Knight, Jean | Anyone can love him | M-/demo/great | Staff | 10 | |||||
Jenning, Lee | Just keep on loving me (xol) | VG++/great version | Star Track | 35 | |||||
James & Bobby Purify | Let love come between us | M-/UK/promo/recommended | Stateside | 60 | |||||
Sigler, Bunny | Follow your heart / Can you dig it | EX-/France/classic/great flip too | Stateside | 40 | |||||
Tams | Be young be foolish, be happy | EX+/UK/4 prong "Sold In UK" middle/Inc Co slv/classic | Stateside | 15 | |||||
Astors | Candy (sol) / I found out | VG++/light lbl wear/superb | Stax | 12 | |||||
Astors | Candy / I found out | EX/sm warp-nap/superb | Stax | 15 | |||||
Astors | Candy / I found out | EX-/superb | Stax | 15 | |||||
Astors | Candy / I found out | M-/superb | Stax | 20 | |||||
Astors | More power to you / Daddy didn't tell me | VG+/w/promo/2 superb sides | Stax | 40 | |||||
C.L. Blast | Double up | M-/lbl damage/recommended | Stax | 10 | |||||
C.L. Blast | Double up | M-/vsld/recommended | Stax | 12 | |||||
Delaney & Bonnie | It's been a long time coming / same | M-/w/demo | Stax | 12 | |||||
Epsilons | The echo | M-/Inc Co slv/recommended | Stax | 30 | |||||
Epsilons | The echo / Same | EX/w/promo/recommended | Stax | 30 | |||||
Little Milton | Sweet woman of mine | VG+/sm sol-flip/great | Stax | 2 | |||||
Otis & Carla | Knock on wood / Let me be good to you | EX/classic/great flip too | Stax | 3 | |||||
Rene, Wendy | After laughter (wol-line through title) | VG++/vinyl/great | Stax | 125 | |||||
Thomas, Carla | Where do I go (2 x's ol) | M-/great | Stax | 5 | |||||
Gayletts | Son - of - a - preacherman | EX+/vinyl/great up-tempo version | Steady | 20 | |||||
Cordells | You do a thing to my mind | M-/great | Steel Town Sound | 30 | |||||
Berkshire Seven | Crazy kind of feeling | M-/great | Stop | 20 | |||||
Lewis, Luvenia | Let me be the one | EX/sl lbl ring-flip/great R&B | Suave | 12 | |||||
Blake, Cicero | Don't do this to me | M-/recommended | Success | 15 | |||||
Baby Washington | Either you're with me / You are what you are | EX-/2 great sides | Sue | 20 | |||||
Baby Washington | Hey lonely one | EX-/lite stmol-flip/highly recommended | Sue | 25 | |||||
Baby Washington | Hey lonely one | EX/lite lbl ring/highly recommended | Sue | 25 | |||||
Baby Washington | Hey lonely one | M-/highly recommended | Sue | 30 | |||||
Baby Washington | It'll never be over for me (sm ink stamp ol/"DJ COPY") | EX/w/promo/SOL/edge crack-plays nice/superb version | Sue | 15 | |||||
Baby Washington | Leave me alone | VG++/superb | Sue | 20 | |||||
Baby Washington | Leave me alone (sm lbl scuffs) | EX/superb | Sue | 25 | |||||
Baby Washington | Run my heart / Your fool | VG+/2 great sides | Sue | 15 | |||||
Black, Marjorie | One more hurt | EX-/superb | Sue | 125 | |||||
Black, Marjorie | One more hurt | M-/w/promo/sm ink stamp & lbl inner edge tear-flip/superb | Sue | 175 | |||||
Black, Marjorie | One more hurt | M-/w/promo/date wol-flip/superb | Sue | 200 | |||||
Black, Marjorie | One more hurt ("DJ" ink stamp ol) | M-/superb | Sue | 150 | |||||
Ike & Tina Turner | Can't chance a break up | EX-/recommended | Sue | 35 | |||||
Ike & Tina Turner | You should'a treated me right | M-/ink stamp ol/recommended | Sue | 15 | |||||
Lee, Bobby | I was born a loser | EX+/sm scratch at start/great | Sue | 10 | |||||
Lee, Bobby | I was born a loser | M-/great | Sue | 15 | |||||
Shane, Jackie | In my tenement (sm wol) / Comin' down | EX/2 superb sides | Sue | 125 | |||||
Shane, Jackie | Sticks and stones | EX-/great up-tempo R&B | Sue | 20 | |||||
Washington, Justine | I can't wait until I see my baby | EX-/great version | Sue | 20 | |||||
Washington, Justine | I can't wait until I see my baby | EX/great version | Sue | 25 | |||||
Williams, Patti | Because I love him | EX+/w/demo/recommended | Sunflower | 20 | |||||
Little Oscar | The message (sol) / I tried (sm stmol) | EX+/yellow lbl/2 superb funk sides | Supreme Blues | 15 | |||||
Malibus | Gee, baby I love you (50% lbl damage / 30% damage on flip lbl-see pics) | EX-/promo/classic | Sure-Shot | 100 | |||||
Malibus | Strong love / A chance for you and me | EX+/promo/2 great sides | Sure-Shot | 25 | |||||
Malibus | Two at a time / I had a dream | EX/2 great sides | Sure-Shot | 20 | |||||
Mr. Lee & The Cherokees | Take your time | EX-/promo/great | Sure-Shot | 15 | |||||
Richards, Lisa | Mean old world | EX+/demo/recommended | Sure-Shot | 25 | |||||
Williams, Bobby | Play a sad song | VG++/great | Sure-Shot | 15 | |||||
Williams, Bobby | Play a sad song | EX+/demo/great | Sure-Shot | 20 | |||||
Williams, Bobby | Play a sad song (tiny wol) | EX+/demo/great | Sure-Shot | 20 | |||||
Coleman, Susan | Does anybody know (feint wol) | EX-/promo/great | Susan Coleman | 75 | |||||
Gabriel And The Angels | Don't wanna twist no more / That's life that's tough | M-/2 great sides | Swan | 5 | |||||
Joey & The VIP's | Would you believe (stmol) | M-/w/demo/superb | Swan | 60 | |||||
Joey & The VIP's | Would you believe (xol) | M-/w/demo/superb | Swan | 60 | |||||
Johnson, Rochelle | Gypsy ways (2 x's ol) | VG+/v sl edge warp/great | Swan | 25 | |||||
Johnson, Rochelle | Gypsy ways (wol) | EX-/w/demo/2 great sides | Swan | 35 | |||||
Mickey Lee Lane | Hey sah-lo-ney | VG/plays well/classic | Swan | 60 | |||||
Mickey Lee Lane | Hey sah-lo-ney | VG+/plays well/classic | Swan | 65 | |||||
Mickey Lee Lane | Hey sah-lo-ney | VG+/warp-nap/great | Swan | 75 | |||||
Mickey Lee Lane | Hey sah-lo-ney | VG++/wol/great | Swan | 85 | |||||
Mickey Lee Lane | Hey sah-lo-ney (sm stmol/tiny lbl tear) | VG++/classic | Swan | 65 | |||||
Showmen | Take it baby (25mm x 10mm lbl tear) / In paradise | M-/2 superb sides | Swan | 35 | |||||
Showmen | Take it baby / In paradise | EX/2 superb sides | Swan | 35 | |||||
Showmen | The Honey House / Please Try And Understand | EX-/2 superb sides | Swan | 10 | |||||
Showmen | The Honey House / Please Try And Understand | M-/2 superb sides | Swan | 12 | |||||
Swans | You better be a good girl now | EX-/stmol/great girl group | Swan | 12 | |||||
Swans | You better be a good girl now | EX/recommended | Swan | 15 | |||||
Swans | You better be a good girl now | M-/w/demo/recommended | Swan | 25 | |||||
Valentino, Mark | Walking alone / Push and kick | VG-/lbl tear-flip/2 good sides | Swan | 5 | |||||
Valentino, Mark | Walking alone / Push and kick | VG+/wol-flip//2 good sides | Swan | 8 | |||||
Valentino, Mark | Walking alone / Push and kick | M-/ink stamp-flip/2 good sides | Swan | 15 | |||||
Porgy & The Monarchs | That's my girl (2 x's ol) | VG+/w/promo/light warp-nap/superb | Sylves | 75 | |||||
Corvairs | A victim of her charms / Love is such a good thing | EX-/w/promo/2 great sides | Sylvia | 30 | |||||
Corvairs | A victim of her charms / Love is such a good thing | VG++/w/promo/v sl lbl stain/2 great sides | Sylvia | 25 | |||||
Poets | So young and so innocent (xol) / A sure thing | M-/w/promo/great | Symbol | 20 | |||||
Tikis | Sound of soul / Hey girl | VG++/2 great sides | T.RE.CO | 60 | |||||
Vows | The things you do to me | M-/great | Tamara | 25 | |||||
Isley Brothers | Take some time out for love | EX/superb | Tamla | 8 | |||||
Isley Brothers | Take some time out for love | M-/superb | Tamla | 10 | |||||
Isley Brothers | This old heart of mine is weak for you / There's no love left | M-/Inc Co slv/classic/great flip too | Tamla | 10 | |||||
Little Stevie Wonder | Contract on love | VG++/great | Tamla | 35 | |||||
Little Stevie Wonder | Contract on love | M-/WOL/great | Tamla | 40 | |||||
Marvelettes | Don't mess with Bill | VG++/great | Tamla | 5 | |||||
Marvelettes | He's a good guy / Goddess of love | EX-/2 great sides | Tamla | 8 | |||||
Marvelettes | He's a good guy / Goddess of love | M-/2 great sides | Tamla | 12 | |||||
Marvelettes | I'll keep on holding on | VG++/sol/classic | Tamla | 30 | |||||
Marvelettes | I'll keep on holding on | VG++/classic | Tamla | 35 | |||||
Marvelettes | I'll keep on holding on | EX/light ink stamp ol/classic | Tamla | 40 | |||||
Marvelettes | I'll keep on holding on | VG++/vinylclassic | Tamla | 40 | |||||
Marvelettes | I'll keep on holding on | EX+/vinyl/classic | Tamla | 50 | |||||
Marvelettes | I'll keep on holding on | M-/styrene/l/classic | Tamla | 50 | |||||
Marvelettes | I'll keep on holding on (sm wol) | VG++/sol/classic | Tamla | 30 | |||||
Marvelettes | I'll keep on holding on (sol) | VG+/Inc black Co slv/PLAYS GREAT/classic | Tamla | 30 | |||||
Marvelettes | I'll keep on holding on (WOL) | EX/vinyl/tiny edge crack-nap/classic | Tamla | 30 | |||||
Marvelettes | Too many fish in the sea | EX/w/promo/date stamp ol/2 great sides | Tamla | 25 | |||||
Marvelettes | When you're young and in love | M-/styrene/classic | Tamla | 10 | |||||
Marvelettes | When you're young and in love | EX+/vinyl/classic | Tamla | 10 | |||||
Marvin Gaye & Tammi Terrell | California soul | EX/wol/styrenel/superb | Tamla | 10 | |||||
Marvin Gaye & Tammi Terrell | Two can have a party | M-/superb | Tamla | 10 | |||||
Miracles | If your mother only knew (light stmol) | EX-/great | Tamla | 25 | |||||
Miracles | I'll try something new | M-/sm wol/sm sol/recomnded | Tamla | 20 | |||||
Miracles | I'll try something new | EX+/recommended | Tamla | 25 | |||||
Miracles | I'll try something new (WOL) | M-/recomnded | Tamla | 20 | |||||
Miracles | Whole lot of shakin' in my heart since I met you | VG++/superb | Tamla | 15 | |||||
Wonder, Stevie | Nothing's too good for my baby | VG/wol/light lbl ring wear-dirt/plays nice/stormer!!! | Tamla | 3 | |||||
Diana Ross & The Supremes | Some things you never get used to / You've been so wonderful to me | EX/France/Inc EX pic slv/2 great sides | Tamla Motown | 20 | |||||
Martha Reeves & The Vandellas | Heartless / Taking my love and leaving me | M-/Canada/2 great sides | Tamla Motown | 12 | |||||
Ruffin, Jimmy | I've passed this way before | VG++/UK/# 703/classic | Tamla Motown | 3 | |||||
Starr, Edwin | Time / War | VG++/Spain/Inc EX+ pic slv/superb | Tamla Motown | 35 | |||||
Andrews, Dee | Stop! You're hurting my heart | M-/w/demo/recommended | Tangerine | 15 | |||||
Ike & Tina Turner | Beauty is just skin deep / Anything you wasn't born with | VG++/2 great sides | Tangerine | 8 | |||||
Ike & Tina Turner | Dust my broom | M-/1966 red-black repress/45-TRC-967/superb R&B | Tangerine | 50 | |||||
Ike & Tina Turner | Dust my broom | EX-/w/promo/1971 repress/TRC-1019/superb R&B | Tangerine | 50 | |||||
Ike & Tina Turner | Dust my broom | EX+/1971 repress/TRC-1019/superb R&B | Tangerine | 50 | |||||
Ike & Tina Turner | Dust my broom (wol) | VG+/15mm edge crack-stabilized/superb R&B | Tangerine | 20 | |||||
Joy, Bobby | You sweet devil you | EX-/w/promo/sm wol-flip/highly recommended | Tangerine | 35 | |||||
Joy, Bobby | You sweet devil you | EX-/w/promo/highly recommended | Tangerine | 40 | |||||
Joy, Barbara | Do this do that | M-/sl warp-nap | Target | 12 | |||||
Little Jewel | I want to / It doesn't matter | EX+/2 superb sides | Tayster | 200 | |||||
Armstead, Jo | This and that / No better for ya | EX-/2 great sides | Tay-ster | 6 | |||||
Master Four | Love from the far east | EX+/brown label/classic | Tay-ster | 75 | |||||
Master Four | Love from the far east | EX+/ EX- & v sl lbl wear-flip/pink 1st label press-6012//classic | Tay-ster | 125 | |||||
Master Four | Love from the far east | EX/pink 1st label press-6012//classic | Tay-ster | 150 | |||||
Reid,Clarence | Along came a woman | M-/great | Tay-ster | 8 | |||||
Moody, Joan | Music to my ears (2 x's ol) | EX/w/promo/Inc Co slv/great | TCF | 15 | |||||
Mystics | I really love you / That's the kind of love | VG++/numerous sm lbl scuffs-see pics/wol/green lbl/2 great sides | Teako | 85 | |||||
Fawns | Bless you / Girl in trouble | M-/2 great sides | TEC | 12 | |||||
Tojo | Broken hearted lover | M-/superb | TEC | 100 | |||||
Tojo | Broken hearted lover | M-/w/promo/superb | TEC | 125 | |||||
Brethren | Can this be real | EX+/EX- flip/recommended | Teen Town | 60 | |||||
Bob & Earl | Oh baby doll | VG-/3 sm edge cracks/plays OK/great | Tempe | 3 | |||||
Tko's | Dancing with my baby / Getting into something | EX+/2 great inst's | Ten Star | 15 | |||||
Johnny Little John | Can't be still | M-/great R&B | Terrell | 15 | |||||
Casino's | That's the way | EX/1st label/great group | Terry | 10 | |||||
Hughes, Rhetta | Hip old lady on a honda | EX-/w/promo/great x-over | Tetragrammaton | 6 | |||||
Incredibles | All of a sudden / Standing here crying | M-/w/demo/2 great sides | Tetragrammaton | 10 | |||||
Incredibles | All of a sudden / Standing here crying (wol) | M-/w/demo/2 great sides | Tetragrammaton | 8 | |||||
Paris, Bobby | You | EX-/w/promo/great | Tetragrammaton | 5 | |||||
Laskey, Emanuel | I've got to run for my life | VG++/w/promo/"NOT FOR SALE" blacked out/superb | Thelma | 175 | |||||
Jamo Thomas & His Party Bros Orch | I spy for the FBI | VG+/plays great/classic | Thomas | 20 | |||||
Jamo Thomas & His Party Bros Orch | I spy for the FBI | M-/classic | Thomas | 30 | |||||
Mamie P. Galore | You got the power | EX/great | Thomas | 20 | |||||
Mamie P. Galore | You got the power (ink stamp ol) / blank | VG+/promo/great | Thomas | 15 | |||||
Mamie P. Galore | You got the power / blank | EX+/no DJ copy denotation/great | Thomas | 20 | |||||
McCall, Cash | You can't take love / blank | M-/great | Thomas | 10 | |||||
Donoman The Skylarks | Do you know everything 'bout love / Here comes the fool | VG++/2 great sides | Thunderbird | 12 | |||||
Nicole Willis & Soul Communicators | If this ain't love (don't know what is) / Inst. | M-/Finland/2nd yellow lbl/fantastic | Timmion | 8 | |||||
Nicole Willis & Soul Communicators | My four leaf clover / Holdin' on | M-/black label/fantastic | Timmion | 10 | |||||
John & Paul | I'm walkin' / People say | EX+/2 great garage soul sides | Tip | 20 | |||||
Burns, Jimmy | Powerful love (sm red paint spot ol) | VG++/taller TIP TOP lbl variant/superb | Tip Top | 60 | |||||
Johnson, Syl | I've got to get over / Falling in love again | M-/2 great sides | TMP-Ting | 15 | |||||
Sweet Cherries | From the beginning | VG++/promo/recommended | T-Neck | 10 | |||||
Bull & The Matadors | If you decide | EX-/WOL/superb | Toddlin' Town | 20 | |||||
Bull & The Matadors | If you decide | EX-/w/promo/sm light stmol-flip/superb | Toddlin' Town | 35 | |||||
Bull & The Matadors | I can't forget / Move with the groove | EX-/2 great sides | Toddlin' Town | 8 | |||||
Cash, Alvin | Keep on dancing (feint wol) / Same-Inst | EX-/great funk | Toddlin' Town | 12 | |||||
Chandler, Deniece | I don't wanna cry / Good bye cruel world | M-/awesome soul | Toddlin' Town | 15 | |||||
Padded Cell | Mister Misery | EX-/classic | Toddlin' Town | 150 | |||||
Thomas East & The Fabulous Playboys | I get a groove | EX-/funk | Toddlin' Town | 8 | |||||
Kal David & Exceptions | Daydreaming of you | M-/recommended | Tollie | 30 | |||||
Hal Miller & Rays | An angel cried | VG+/styrene/great | Topix | 20 | |||||
Hal Miller & Rays | An angel cried | EX-/vinyl/great | Topix | 25 | |||||
Hal Miller & Rays | An angel cried | M-/sol/vinyl/great | Topix | 30 | |||||
Champions | Three blocks away / In the ring | EX+/Inc Co slv/2 great sides | Tower | 15 | |||||
Ford, Mary | One in a million | M-/nice version | Tower | 15 | |||||
Miller, Mary | Here comes the heartache | EX/nice mid-tempo | Tower | 10 | |||||
Rex Garvin And The Mighty Cravers | Queen of the go-go / flip label | EX/sm label wear-flip/Inc Co slv/superb | Tower | 40 | |||||
Rex Garvin And The Mighty Cravers | Sugar baby | VG++/w/promo/recommended | Tower | 12 | |||||
Sherry & The Inverts | I'm lost / I was made to love you | VG+/w/promo/superb/great flip too | Tower | 75 | |||||
Hamlin, Billy | Somebody please / The concentration | M-/recommended | Toy | 15 | |||||
Delcords / The Dogs | I'm so sorry / Soul step | M-/reissue/Inc M- pic slv/vocal & inst/classic | Treasure | 10 | |||||
Adams, Lindy | A bird in the hand | M-/great | Tri Disc | 15 | |||||
Shelley Du Pont & Calendars | Stop driving me crazy | M-/ink stamp ol/great | Tribune | 8 | |||||
Shelley Du Pont & Calendars | Stop driving me crazy | M-/great | Tribune | 10 | |||||
Harvey | Any way you wanta (label coloured in orange-this side only ) / flip label pic | VG++/w/promo/wol/faces lbl/2 stamped original/great | Tri-Phi | 75 | |||||
Gardner, Don | Aint gonna let you get me down | VG++/superb | Tru-Glo-Town | 15 | |||||
Gardner, Don | Aint gonna let you get me down | M-/superb | Tru-Glo-Town | 20 | |||||
Gardner, Don | Aint gonna let you get me down | M-/w/promo/superb | Tru-Glo-Town | 30 | |||||
Gardner, Don | My baby likes to boogaloo | EX-/multi colour lbl/great raw R&B | Tru-Glo-Town | 40 | |||||
Gardner, Don | My baby likes to boogaloo | EX-/w/promo/2 x's ol-flip/great raw R&B | Tru-Glo-Town | 60 | |||||
Gardner, Don | My baby likes to boogaloo | M-/green label/great raw R&B | Tru-Glo-Town | 60 | |||||
Gardner, Don | My baby likes to boogaloo (sm wol) | EX/multi colour lbl/great raw R&B | Tru-Glo-Town | 45 | |||||
Gardner, Don | My baby likes to boogaloo (wol) | EX+/multi colour lbl/great raw R&B | Tru-Glo-Town | 50 | |||||
Gardner, Don | My baby likes to boogaloo (wol/sl lbl wear) | EX/multi colour lbl/great raw R&B | Tru-Glo-Town | 40 | |||||
Moore, Joe | Hang right in there / Nobody loves me | EX+/v sl lbl ring/2 great sides | Tru-Glo-Town | 45 | |||||
Sandpipers | All over but the crying | M-/w/demo/great | Tru-Glo-Town | 15 | |||||
Symphonics | Our love will grow / Way down low | M-/great group soul | Tru-lite | 15 | |||||
Lee, Carol | I'll buy you gold | M-/w/demo | Tru-sound | 20 | |||||
E. Rodney Jones | R & B time (Part 1) / Same (Part 2) | EX+/slim edge chip-nap/original/superb | Tuff | 40 | |||||
Fantastic Vantastics | Gee what a boy | EX-/great | Tuff | 10 | |||||
Fantastic Vantastics | Gee what a boy | EX+/great | Tuff | 12 | |||||
Guild | You've got the cutest smile | M-/w/demo/nice | Twinight | 8 | |||||
Johnson, Syl | I'll take those skinny legs / Ode to soul man | EX/great R&B & funk flip | Twinight | 8 | |||||
Radiants | Don't wanna face the truth / My sunshine girl | VG++/promo/superb/great flip too | Twinight | 30 | |||||
Radiants | Don't wanna face the truth / My sunshine girl | EX/superb/great flip too | Twinight | 30 | |||||
Williams, Johnny | Breaking Point / Women | M-/w/demo/2 great sides/rare demo | Twinight | 20 | |||||
Williams, Johnny | Maggie / Breaking point | M-/w/demo/2 great sides/rare demo | Twinight | 30 | |||||
Courcy, Joanne | Silly girl (v sl lbl wear/xol) / My poor broken heart | VG++/w/promo/2 great sides | Twirl | 30 | |||||
Bobby Jones And The Para-Monts | Beware a stranger / Check me out (xol) | EX-/2 great sides | U.S.A. | 30 | |||||
Chicago Fire | Come see what I got | VG+/demo/great | U.S.A. | 20 | |||||
Jackson, Walter | The walls that separate us | VG++/great mid-tempo | U.S.A. | 12 | |||||
Jackson, Walter | The walls that separate us (sm wol) | M-/Inc Co slv/what a voice! | U.S.A. | 25 | |||||
Washington, Lou | Any old time (sm lbl scuffs) | VG/issue-stock copy/great/plays nice | U.S.A. | 25 | |||||
Everett, Betty | Better today than tomorrow | EX/great | Uni | 3 | |||||
Everett, Betty | Unlucky Girl | M-/recommended | Uni | 15 | |||||
Everett, Betty | Unlucky girl | EX/demo/recommended | Uni | 20 | |||||
Green, Garland | All she did…. / Don't think that I'm a violent guy | M-/2 great sides | Uni | 10 | |||||
Green, Garland | Jealous Kind of fella | VG+/superb | Uni | 5 | |||||
Green, Garland | Jealous Kind of fella | EX+/Inc Co slv/superb | Uni | 8 | |||||
Mirettes | Ain't you trying to cross over / Whirlpool | M-/recommended | Uni | 12 | |||||
Barnes, Billy | I'm Coming To See You | VG++/w/demo/great | United Artists | 15 | |||||
Barnes, Billy | You'd Have To Fall In Love | EX/great | United Artists | 3 | |||||
Davis, Joyce | Moments / Superman | EX-/great/R&B flip | United Artists | 12 | |||||
Crossover / 70s / Modern SoulJust click on the logo to hear each sound |
|||||||||
Artist | Title | Comments | Label | Price £ | |||||
Dynamic Superiors | One-nighter / Deception | M-/highly recommended | Motown | 15 | |||||
Dynamic Superiors | One-nighter/Leave it alone | EX/highly recommended | Motown | 12 | |||||
Dynamic Superiors | One-nighter/Leave it alone | M-/highly recommended | Motown | 15 | |||||
G.C. Cameron | You're what's missing in my life / Kiss me when you want to | M-/sm sol/superb/nice flip too | Motown | 25 | |||||
Hutch, Willie | Just another day | VG+/superb | Motown | 6 | |||||
Hutch, Willie | Just another day | EX-/superb | Motown | 8 | |||||
Hutch, Willie | Talk to me | VG++/wol/superb | Motown | 8 | |||||
Hutch, Willie | Talk to me | EX-/superb | Motown | 10 | |||||
Hutch, Willie | Talk to me | M-/superb | Motown | 12 | |||||
Lavette, Bettye | Right in the middle (of falling in love) / same | M-/w/promo/great | Motown | 10 | |||||
Originals | Good lovin' is just a dime away / Nothing can take the place.. | M-/superb/great flip too | Motown | 30 | |||||
Originals | Good lovin' is just a dime away / same-mono | EX+/w/demo/superb | Motown | 30 | |||||
Ross, Diana | We can never light that old flame again / same | M-/w/demo/recommended | Motown | 12 | |||||
Ross, Diana | We can never light that old flame again/same | M-/w/demo/pic slv/recommended | Motown | 15 | |||||
Ruffin, David | Rode by the place where we used to stay | VG+/superb | Motown | 15 | |||||
Ruffin, David | Rode by the place where we used to stay | VG++/superb | Motown | 20 | |||||
Ruffin, David | Rode by the place where we used to stay | EX-/off cntr flip/superb | Motown | 20 | |||||
Ruffin, David | Walk away from love | EX-/classic/awesome | Motown | 8 | |||||
Ruffin, David | Walk away from love | EX/classic/awesome | Motown | 10 | |||||
Starr, Edwin | Ain't it hell up in Harlem / Don't it feel good to be free | M-/w/promo/2 great sides | Motown | 5 | |||||
Starr, Edwin | Love (the lonely people's prayer) | EX+/recommended | Motown | 15 | |||||
Starr, Edwin | Love (the lonely people's prayer)/same | EX+/w/demo/recommended | Motown | 20 | |||||
Supremes | You're my driving wheel/same | M-/w/demo/nice | Motown | 6 | |||||
Supremes | You're what's missing in my life | M-/Holland/Inc EX pic slv/great | Motown | 6 | |||||
Cameron, GC | Don't wanna play pajama games / same | EX-/w/promo/recommended | Mowest | 12 | |||||
Cameron, GC | Don't wanna play pajama games / same | M-/w/demo/recommended | Mowest | 15 | |||||
Middleton, Tony | Let me down easy | VG+ | Mr. G | 6 | |||||
Eviruin, Maye | Lady's of the 80's / Same-inst | M-/good modern | Music International | 10 | |||||
Brotherly Love | Mama's little baby (loves lovin') | VG+ | Music Merchant | 5 | |||||
Laws, Eloise | Love factory (label sl off cntr) | VG++/classic | Music Merchant | 175 | |||||
Drake, Tony | Lets play house / She's gone | EX+/nice mid-tempo | Musicor | 15 | |||||
S.O.U.L. | This time around (light wol) / On top of the world | EX/superb/great flip too | Musicor | 20 | |||||
S.O.U.L. | This time around / On top of the world | VG++/wol/superb/great flip too | Musicor | 15 | |||||
King, Marlene | Throwing stones / Gee whiz | EX+/wol/2 wonderful sides | Najma | 75 | |||||
West, Paula | You're the trouble | EX-/funk/rare | Nale | 35 | |||||
Silk | Nature boy / inst. | M-/2x'sol/x-over/great | Nation | 15 | |||||
Five Wagers | Until I found you | M-/recommended | Nation Time | 15 | |||||
Mark IV | Since God made woman nobody rest | EX-/Jamaica?/sm wol/sm lbl scuff-flip/great | Nation Wide | 5 | |||||
Shaw, James | Got to get me a wife / Guilty of adultry | M-/x-over/2 great sides | Nation-Wide | 10 | |||||
Poole, Jay | I love you Funky music | M-/superb mid-tempo/funk flip | Ne-bo | 30 | |||||
O'Jays | One night affair / There's someone | M-/x-over/2 great sides | Neptune | 15 | |||||
Honeycutt, Johnny | Loving you | M-/great | New City | 15 | |||||
Candy Coated People | Roads / Time to love | M-/2 great sides | New York Sound Co | 10 | |||||
Talk Of The Town | Little bit of your lovin' | EX-/green-yellow lbl/great | North Bay | 5 | |||||
Wright, Bill | How can I hit the ball (when you won't let me bat) | M-/w/demo?/FUNK | Note | 25 | |||||
Chi-lites | Hard act to follow | M-/modern-'85 | Nuance | 8 | |||||
Gibbs, Doug | I'll always have you there / Cloudy day | M-/2 great sides | Oak | 10 | |||||
Summer, Donna | Love to love you baby (4.57) / Same (3.27) | EX-/classic | Oasis | 3 | |||||
Major Lance | Without A Doubt | EX-/superb | Okeh | 35 | |||||
